NUTRITIONAL INFORMATIONSERVINGS PER PACK: 6, SERVING SIZE: 15G
Per Bagel | Per 100g | |
---|---|---|
Energy (KJ) | 206kJ | 1370kJ |
Protein | 1.1g | 7.3g |
Fat | 1.8g | 12.2g |
– Saturated fat | 0.1g | 0.9g |
– Trans | 0.2g | 0.1g |
– Polyunsaturated | 0.6g | 4.3g |
– Monounsaturated | 1.0g | 6.4g |
Cholesterol | 0.0mg | 0.0mg |
Carbohydrate | 6.8g | 45.6g |
– Sugars | 0.5 | 3.5 |
Dietry fiber | 0.4g | 2.8g |
Sodium | 98mg | 654mg |
Reviews
There are no reviews yet.